
| DATE | WINNER | TRACK |
| February 11* | Tony Stewart | Daytona |
| February 15*(1) | Sterlin Marlin | Daytona |
| February 15*(2) | Mike Skinner | Daytona |
| February 18 | Michael Waltrip! | Daytona^ |
| February 25 | Steve Park | Rockingham |
| March 4 | Jeff Gordon** | Las Vegas |
| March 11 | Kevin Harvick# | Atlanta |
| March 18 | DALE JARRETT | Darlington |
| March 25 | Elliott Sadler! | Bristol |
| April 1 | DALE JARRETT | Texas |
| April 8 | DALE JARRETT | Martinsville |
| April 22 | Bobby Hamilton | Talladega |
| April 29 | Rusty Wallace | California |
| May 5 | Tony Stewart | Richmond |
| May 19* | Jeff Gordon | Charlotte |
| May 27 | Jeff Burton | Charlotte |
| June 3 | Jeff Gordon | Dover |
| June 10 | Jeff Gordon | Michigan |
| June 17 | RICKY RUDD | Pocono |
| June 24 | Tony Stewart | Sears Point |
| July 7 | Dale Earnhardt Jr | Daytona |
| July 15 | Kevin Harvick | Chicago |
| July 22 | ??? | New Hampshire |
| July 29 | ??? | Pocono |
| August 5 | ??? | Indianapolis |
| August 12 | ??? | Watkins Glen |
| August 19 | ??? | Michigan |
| August 25 | ??? | Bristol |
| September 2 | ??? | Darlington |
| September 8 | ??? | Richmond |
| September 16 | ??? | New Hampshire |
| September 23 | ??? | Dover |
| September 30 | ??? | Kansas |
| October 7 | ??? | Charlotte |
| October 14 | ??? | Martinsville |
| October 21 | ??? | Talladega |
| October 28 | ??? | Phoenix |
| November 4 | ??? | Rockingham |
| November 11 | ??? | Homestead |
| November 18 | ??? | Atlanta |
! Very 1st points win.
^ Dale Earnhardt dies in last lap crash.
** Winner of the Winston No Bull-5 Million.
# Winner as a rookie.
| Pre & Post Race Results CLICK HERE! | 2001 Busch Schedule CLICK HERE! | Flag Definitions CLICK HERE! |
| Previous Weeks Race Results CLICK HERE! | 2000 Race Winners CLICK HERE! |
![]() |
|
|
|
![]() |