Sortable Color Table

If you are using Internet Explorer...
* Click on the Square to Change Backgound Color.
* Click on the Color Name to Change Foreground Color.
  Color Name RGB Hex
R
G
B
R%
G%
B%
ALICEBLUE ALICEBLUE F0F8FF 240 248 255 94.1% 97.3% 100.0%
ANTIQUEWHITE ANTIQUEWHITE FAEBD7 250 235 215 98.0% 92.2% 84.3%
AQUA AQUA 00FFFF 0 255 255 0.0% 100.0% 100.0%
AQUAMARINE AQUAMARINE 7FFFD4 127 255 212 49.8% 100.0% 83.1%
AZURE AZURE F0FFFF 240 255 255 94.1% 100.0% 100.0%
BEIGE BEIGE F5F5DC 245 245 220 96.1% 96.1% 86.3%
BISQUE BISQUE FFE4C4 255 228 196 100.0% 89.4% 76.9%
BLACK BLACK 000000 0 0 0 0.0% 0.0% 0.0%
BLANCHEDALMOND BLANCHEDALMOND FFEBCD 255 235 205 100.0% 92.2% 80.4%
BLUE BLUE 0000FF 0 0 255 0.0% 0.0% 100.0%
BLUEVIOLET BLUEVIOLET 8A2BE2 138 43 226 54.1% 16.9% 88.6%
BROWN BROWN A52A2A 165 42 42 64.7% 16.5% 16.5%
BURLYWOOD BURLYWOOD DEB887 222 184 135 87.1% 72.2% 52.9%
CADETBLUE CADETBLUE 5F9EA0 95 158 160 37.3% 62.0% 62.7%
CHARTREUSE CHARTREUSE 7FFF00 127 255 0 49.8% 100.0% 0.0%
CHOCOLATE CHOCOLATE D2691E 210 105 30 82.4% 41.2% 11.8%
CORAL CORAL FF7F50 255 127 80 100.0% 49.8% 31.4%
CORNFLOWERBLUE CORNFLOWERBLUE 6495ED 100 149 237 39.2% 58.4% 92.9%
CORNSILK CORNSILK FFF8DC 255 248 220 100.0% 97.3% 86.3%
CRIMSON CRIMSON DC143C 220 20 60 86.3% 7.8% 23.5%
CYAN CYAN 00FFFF 0 255 255 0.0% 100.0% 100.0%
DARKBLUE DARKBLUE 00008B 0 0 139 0.0% 0.0% 54.5%
DARKCYAN DARKCYAN 008B8B 0 139 139 0.0% 54.5% 54.5%
DARKGOLDENROD DARKGOLDENROD B8860B 184 134 11 72.2% 52.5% 4.3%
DARKGRAY DARKGRAY A9A9A9 169 169 169 66.3% 66.3% 66.3%
DARKGREEN DARKGREEN 006400 0 100 0 0.0% 39.2% 0.0%
DARKKHAKI DARKKHAKI BDB76B 189 183 107 74.1% 71.8% 42.0%
DARKMAGENTA DARKMAGENTA 8B008B 139 0 139 54.5% 0.0% 54.5%
DARKOLIVEGREEN DARKOLIVEGREEN 556B2F 85 107 47 33.3% 42.0% 18.4%
DARKORANGE DARKORANGE FF8C00 255 140 0 100.0% 54.9% 0.0%
DARKORCHID DARKORCHID 9932CC 153 50 204 60.0% 19.6% 80.0%
DARKRED DARKRED 8B0000 139 0 0 54.5% 0.0% 0.0%
DARKSALMON DARKSALMON E9967A 233 150 122 91.4% 58.8% 47.8%
DARKSEAGREEN DARKSEAGREEN 8FBC8F 143 188 143 56.1% 73.7% 56.1%
DARKSLATEBLUE DARKSLATEBLUE 483D8B 72 61 139 28.2% 23.9% 54.5%
DARKSLATEGRAY DARKSLATEGRAY 2F4F4F 47 79 79 18.4% 31.0% 31.0%
DARKTURQUOISE DARKTURQUOISE 00CED1 0 206 209 0.0% 80.8% 82.0%
DARKVIOLET DARKVIOLET 9400D3 148 0 211 58.0% 0.0% 82.7%
DEEPPINK DEEPPINK FF1493 255 20 147 100.0% 7.8% 57.6%
DEEPSKYBLUE DEEPSKYBLUE 00BFFF 0 191 255 0.0% 74.9% 100.0%
DIMGRAY DIMGRAY 696969 105 105 105 41.2% 41.2% 41.2%
DODGERBLUE DODGERBLUE 1E90FF 30 144 255 11.8% 56.5% 100.0%
FIREBRICK FIREBRICK B22222 178 34 34 69.8% 13.3% 13.3%
FLORALWHITE FLORALWHITE FFFAF0 255 250 240 100.0% 98.0% 94.1%
FORESTGREEN FORESTGREEN 228B22 34 139 34 13.3% 54.5% 13.3%
FUCHSIA FUCHSIA FF00FF 255 0 255 100.0% 0.0% 100.0%
GAINSBORO GAINSBORO DCDCDC 220 220 220 86.3% 86.3% 86.3%
GHOSTWHITE GHOSTWHITE F8F8FF 248 248 255 97.3% 97.3% 100.0%
GOLD GOLD FFD700 255 215 0 100.0% 84.3% 0.0%
GOLDENROD GOLDENROD DAA520 218 165 32 85.5% 64.7% 12.5%
GRAY GRAY 808080 128 128 128 50.2% 50.2% 50.2%
GREEN GREEN 008000 0 128 0 0.0% 50.2% 0.0%
GREENYELLOW GREENYELLOW ADFF2F 173 255 47 67.8% 100.0% 18.4%
HONEYDEW HONEYDEW F0FFF0 240 255 240 94.1% 100.0% 94.1%
HOTPINK HOTPINK FF69B4 255 105 180 100.0% 41.2% 70.6%
INDIANRED INDIANRED CD5C5C 205 92 92 80.4% 36.1% 36.1%
INDIGO INDIGO 4B0082 75 0 130 29.4% 0.0% 51.0%
IVORY IVORY FFFFF0 255 255 240 100.0% 100.0% 94.1%
KHAKI KHAKI F0E68C 240 230 140 94.1% 90.2% 54.9%
LAVENDER LAVENDER E6E6FA 230 230 250 90.2% 90.2% 98.0%
LAVENDERBLUSH LAVENDERBLUSH FFF0F5 255 240 245 100.0% 94.1% 96.1%
LAWNGREEN LAWNGREEN 7CFC00 124 252 0 48.6% 98.8% 0.0%
LEMONCHIFFON LEMONCHIFFON FFFACD 255 250 205 100.0% 98.0% 80.4%
LIGHTBLUE LIGHTBLUE ADD8E6 173 216 230 67.8% 84.7% 90.2%
LIGHTCORAL LIGHTCORAL F08080 240 128 128 94.1% 50.2% 50.2%
LIGHTCYAN LIGHTCYAN E0FFFF 224 255 255 87.8% 100.0% 100.0%
LIGHTGOLDENRODYELLOW LIGHTGOLDENRODYELLOW FAFAD2 250 250 210 98.0% 98.0% 82.4%
LIGHTGREEN LIGHTGREEN 90EE90 144 238 144 56.5% 93.3% 56.5%
LIGHTGREY LIGHTGREY D3D3D3 211 211 211 82.7% 82.7% 82.7%
LIGHTPINK LIGHTPINK FFB6C1 255 182 193 100.0% 71.4% 75.7%
LIGHTSALMON LIGHTSALMON FFA07A 255 160 122 100.0% 62.7% 47.8%
LIGHTSEAGREEN LIGHTSEAGREEN 20B2AA 32 178 170 12.5% 69.8% 66.7%
LIGHTSKYBLUE LIGHTSKYBLUE 87CEFA 135 206 250 52.9% 80.8% 98.0%
LIGHTSLATEGRAY LIGHTSLATEGRAY 778899 119 136 153 46.7% 53.3% 60.0%
LIGHTSTEELBLUE LIGHTSTEELBLUE B0C4DE 176 196 222 69.0% 76.9% 87.1%
LIGHTYELLOW LIGHTYELLOW FFFFE0 255 255 224 100.0% 100.0% 87.8%
LIME LIME 00FF00 0 255 0 0.0% 100.0% 0.0%
LIMEGREEN LIMEGREEN 32CD32 50 205 50 19.6% 80.4% 19.6%
LINEN LINEN FAF0E6 250 240 230 98.0% 94.1% 90.2%
MAGENTA MAGENTA FF00FF 255 0 255 100.0% 0.0% 100.0%
MAROON MAROON 800000 128 0 0 50.2% 0.0% 0.0%
MEDIUMAQUAMARINE MEDIUMAQUAMARINE 66CDAA 102 205 170 40.0% 80.4% 66.7%
MEDIUMBLUE MEDIUMBLUE 0000CD 0 0 205 0.0% 0.0% 80.4%
MEDIUMORCHID MEDIUMORCHID BA55D3 186 85 211 72.9% 33.3% 82.7%
MEDIUMPURPLE MEDIUMPURPLE 9370DB 147 112 219 57.6% 43.9% 85.9%
MEDIUMSEAGREEN MEDIUMSEAGREEN 3CB371 60 179 113 23.5% 70.2% 44.3%
MEDIUMSLATEBLUE MEDIUMSLATEBLUE 7B68EE 123 104 238 48.2% 40.8% 93.3%
MEDIUMSPRINGGREEN MEDIUMSPRINGGREEN 00FA9A 0 250 154 0.0% 98.0% 60.4%
MEDIUMTURQUOISE MEDIUMTURQUOISE 48D1CC 72 209 204 28.2% 82.0% 80.0%
MEDIUMVIOLETRED MEDIUMVIOLETRED C71585 199 21 133 78.0% 8.2% 52.2%
MIDNIGHTBLUE MIDNIGHTBLUE 191970 25 25 112 9.8% 9.8% 43.9%
MINTCREAM MINTCREAM F5FFFA 245 255 250 96.1% 100.0% 98.0%
MISTYROSE MISTYROSE FFE4E1 255 228 225 100.0% 89.4% 88.2%
MOCCASIN MOCCASIN FFE4B5 255 228 181 100.0% 89.4% 71.0%
NAVAJOWHITE NAVAJOWHITE FFDEAD 255 222 173 100.0% 87.1% 67.8%
NAVY NAVY 000080 0 0 128 0.0% 0.0% 50.2%
OLDLACE OLDLACE FDF5E6 253 245 230 99.2% 96.1% 90.2%
OLIVE OLIVE 808000 128 128 0 50.2% 50.2% 0.0%
OLIVEDRAB OLIVEDRAB 6B8E23 107 142 35 42.0% 55.7% 13.7%
ORANGE ORANGE FFA500 255 165 0 100.0% 64.7% 0.0%
ORANGERED ORANGERED FF4500 255 69 0 100.0% 27.1% 0.0%
ORCHID ORCHID DA70D6 218 112 214 85.5% 43.9% 83.9%
PALEGOLDENROD PALEGOLDENROD EEE8AA 238 232 170 93.3% 91.0% 66.7%
PALEGREEN PALEGREEN 98FB98 152 251 152 59.6% 98.4% 59.6%
PALETURQUOISE PALETURQUOISE AFEEEE 175 238 238 68.6% 93.3% 93.3%
PALEVIOLETRED PALEVIOLETRED DB7093 219 112 147 85.9% 43.9% 57.6%
PAPAYAWHIP PAPAYAWHIP FFEFD5 255 239 213 100.0% 93.7% 83.5%
PEACHPUFF PEACHPUFF FFDAB9 255 218 185 100.0% 85.5% 72.5%
PERU PERU CD853F 205 133 63 80.4% 52.2% 24.7%
PINK PINK FFC0CB 255 192 203 100.0% 75.3% 79.6%
PLUM PLUM DDA0DD 221 160 221 86.7% 62.7% 86.7%
POWDERBLUE POWDERBLUE B0E0E6 176 224 230 69.0% 87.8% 90.2%
PURPLE PURPLE 800080 128 0 128 50.2% 0.0% 50.2%
RED RED FF0000 255 0 0 100.0% 0.0% 0.0%
ROSYBROWN ROSYBROWN BC8F8F 188 143 143 73.7% 56.1% 56.1%
ROYALBLUE ROYALBLUE 416990 65 105 144 25.5% 41.2% 56.5%
SADDLEBROWN SADDLEBROWN 8B4513 139 69 19 54.5% 27.1% 7.5%
SALMON SALMON FA8072 250 128 114 98.0% 50.2% 44.7%
SANDYBROWN SANDYBROWN F4A460 244 164 96 95.7% 64.3% 37.6%
SEAGREEN SEAGREEN 2E8B57 46 139 87 18.0% 54.5% 34.1%
SEASHELL SEASHELL FFF5EE 255 245 238 100.0% 96.1% 93.3%
SIENNA SIENNA A0522D 160 82 45 62.7% 32.2% 17.6%
SILVER SILVER C0C0C0 192 192 192 75.3% 75.3% 75.3%
SKYBLUE SKYBLUE 87CEEB 135 206 235 52.9% 80.8% 92.2%
SLATEBLUE SLATEBLUE 6A5ACD 106 90 205 41.6% 35.3% 80.4%
SLATEGRAY SLATEGRAY 708090 112 128 144 43.9% 50.2% 56.5%
SNOW SNOW FFFAFA 255 250 250 100.0% 98.0% 98.0%
SPRINGGREEN SPRINGGREEN 00FF7F 0 255 127 0.0% 100.0% 49.8%
STEELBLUE STEELBLUE 4682B4 70 130 180 27.5% 51.0% 70.6%
TAN TAN D2B48C 210 180 140 82.4% 70.6% 54.9%
TEAL TEAL 008080 0 128 128 0.0% 50.2% 50.2%
THISTLE THISTLE D8BFD8 216 191 216 84.7% 74.9% 84.7%
TOMATO TOMATO FF6347 255 99 71 100.0% 38.8% 27.8%
TURQUOISE TURQUOISE 40E0D0 64 224 208 25.1% 87.8% 81.6%
VIOLET VIOLET EE82EE 238 130 238 93.3% 51.0% 93.3%
WHEAT WHEAT F5DEB3 245 222 179 96.1% 87.1% 70.2%
WHITE WHITE FFFFFF 255 255 255 100.0% 100.0% 100.0%
WHITESMOKE WHITESMOKE F5F5F5 245 245 245 96.1% 96.1% 96.1%
YELLOW YELLOW FFFF00 255 255 0 100.0% 100.0% 0.0%
YELLOWGREEN YELLOWGREEN 9ACD32 154 205 50 60.4% 80.4% 19.6%

Reload


Back to Caro's Color Lab